Size Guide
Men’s tailoring is sized in EU sizes; women’s in XS–XL. Every suit includes free alterations.
Women’s sizes
| Size | Bust (inch) | Waist (inch) | Hip (inch) |
|---|---|---|---|
| XS | 32 | 25 | 35 |
| S | 34 | 27 | 37 |
| M | 36 | 29 | 39 |
| L | 38 | 31 | 41 |
| XL | 40 | 33 | 43 |
Evening gowns can be altered to your measurements.
Men’s tailoring (EU)
| Size | Chest (inch) | Waist (inch) |
|---|---|---|
| 46 | 36 | 30 |
| 48 | 38 | 32 |
| 50 | 40 | 34 |
| 52 | 42 | 36 |
| 54 | 44 | 38 |
Free alterations on every suit — book a fitting after delivery.